Travel Presentation on
A Canadian Province or Territory
Rubrics

Introduction | Process | Internet Resources| Conclusion | Handout Sheets | Rubrics | Teacher Page
![]()
The rubrics are also available in Adobe PDF format for downloading. Left Click to view and right click to download. Download PDF Rubrics.
Group Work Rubric
Province/Territory ____________________________ Date ______________________
Group Members ____________________________________________________________
| Highly Successful | Meeting Success | Experiencing Difficulty | |
| Helping | Students offered assistance to other members of their group. | Students occasionally offered assistance to other members of their group. | Students seldom offered assistance to other members of their group. |
| Listening | Students always listened to their peers, and used listening skills | Students occasionally listened to the ideas of their peers | Students ignored the ideas of their peers |
| Participating | Group members shared the task equally | Some group members did extra work to make up for their peers | One or two group members did the majority of the work |
| Sharing | Students offered ideas and reported their findings to each other | Students occasionally shared ideas and findings with each other | Students seldom shared ideas and findings with each other |
| Respecting | Students interacted, encouraged, and supported the ideas of others | Students occasionally encouraged and supported their peers | Students seldom encouraged and supported their peers |
Group Members ____________________________________________________________
| Highly Successful | Meeting Success | Experiencing Difficulty | |
Included all parts of project
|
All parts are presented and extra information is included. | All parts are presented, but some areas need more detail. | Parts are incomplete or missing. |
| Neatly arranged | Information is neatly laid out and organized. | Information is presented but could be better arranged. | Information is disorganized. |
| Typing | sentences are spaced correctly, use of centering, bold print, underlining properly done | Some typing errors, some use of bold print and underlining | A lot of typing errors, spacing between words and sentences not correctly done |
| Kid Language | used jot notes and wrote project in own words | copied some information and some written in own words | copied information directly from the sources |
| Spelling, Punctuation, Grammar, Capitalization | few if any errors, proofreading apparent | a few errors apparent | lots of errors, had not been proofread |
| PowerPoint Fundamentals | High level of skill,
Transitions and animations included |
Adequate level of skill. Some extras such as transitions and animations included | Inclusion of unnecessary items,
no use of transitions or animations. |
Booklet Rubric
Province/Territory ____________________________
Date ______________________
Group Members ____________________________________________________________
| Highly Successful | Meeting Success | Experiencing Difficulty | |
Included all parts
of booklet
|
All parts are presented and extra information is included. | All parts are presented, but some areas need more detail. | Parts are incomplete or missing. |
| Neatly arranged | Information is neatly laid out and organized. | Information is presented but could be better arranged. | Information is disorganized. |
| Typing | sentences are spaced correctly, use of centering, bold print, underlining properly done | Some typing errors, some use of bold print and underlining | A lot of typing errors, spacing between words and sentences not correctly done |
| Activity | An interesting activity was created | Activity could be more complete or detailed | Activity was not completed |
| Kid Language | used jot notes and wrote project in own words | copied some information and some written in own words | copied information from the sources |
| Spelling, Punctuation, Grammar, Capitalization | few if any errors, proofreading apparent | a few errors | lots of errors, had not been proofread |
| Map | neatly and accurately
drawn
map has labels and legends |
Could be more neatly drawn, map is missing labels or legends | map is poorly done or missing information, no labelling is done |
![]()
created by: P.
Johnson
Outlook Elementary
School
November 29, 2001