|
Lesson # 6- Activity # 2 Working with Measures of Central
Tendency
|
The table shows the leading scorers and the number of points
they scored in the past 10 Stanley Cup Playoffs.
| Year | Player, Team | Total Points |
| 2000-01 | Joe Sakic, Colorado | 26 |
| 1999-00 | Brett Hull, Dallas | 24 |
| 1998-99 | Peter Forsberg, Colorado | 24 |
| 1997-98 | Steve Yzerman, Detroit | 24 |
| 1996-97 | Eric Lindros, Philadelphia | 26 |
| 1995-96 | Joe Sakic, Colorado | 34 |
| 1994-95 | Sergei Fedorov, Detroit | 24 |
| 1993-94 | Brian Leetch, NY Rangers | 34 |
| 1992-93 | Wayne Gretzky, Los Angeles | 40 |
| 1991-92 | Mario Lemieux, Pittsburgh | 34 |
|
1.
a) Calculate
the median.
b) Calculate
the mean.
c) State the
mode.
d) How many
players scored above the mean.
Bonus Question: When Wayne Gretzky score 40 points
in 1992-93 the L.A. Kings did not win the Stanley Cup. Who did?: |